|
|||||||||||||
| JADWAL PERKULIAHAN BLOK ILMU DASAR KEPERAWATAN | |||||||||||||
| TAHUN AKADEMIK 2011/2012 | |||||||||||||
| SCHEDULE OF BLOCK V : NURSING BASIC SCIENCE (NBS) | |||||||||||||
| Date : 26 March 2012 - 9 Juni 2012 | |||||||||||||
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||
| 07.00 - 07.50 | Tutorial Case (Seven Jumps) | Anatomy (Self Study) | Physiology (Self Study) | Chemistry (IB) | Physiology Practice (IOP-Individual Oral Presentation) | ||||||||
| 07.50 - 08.40 | Anatomy (FT) | ||||||||||||
| 08.40 - 09.10 | Time for "Sholat Dhuha" | ||||||||||||
| 09.10 - 10.00 | English | Patology (Self Study) | Medical Terminology (Self Study) | Medical Terminology (SW) | Physiology (SW) | Anatomy (FT) | |||||||
| 10.00 - 10.50 | Patology (FT) | ||||||||||||
| 10.50 - 11.40 | |||||||||||||
| 11.40 - 12.40 | Time for "Sholat Dzuhur" | ||||||||||||
| 12.40 - 13.30 | Tutorial Case (Seven Jumps) | Farmacology (Self Study) | Biochemistry (Self Study) | Micro & Paracitology (EP) | |||||||||
| 13.30 - 14.20 | Physics (AH) | Farmacology (MP) | |||||||||||
| 14.20 - 15.10 | |||||||||||||
| 15.10 - 15.25 | Time for "Sholat Ashar" | ||||||||||||
| 15.25 - 16.15 | Task Based Internet Browsing | Task Based Internet Browsing | Nutrition & Diet (LY) | Case Seminar (Group) | Biochemistry (SY) | ||||||||
| 16.15 - 17.05 | |||||||||||||
| EXPLANATION: | Gombong, 19 March 2012 | ||||||||||||
| CODE: | LECTURER NAME: | TUTOR: | WEEKLY ORGAN SYSTEM: | Ketua Prodi S1 Keperawatan | |||||||||
| FT | : dr. Fitranto, M.Kes (FT) | 1. Putra Agina W.S. | 1. Introduction | ||||||||||
| SW | : Sawiji, S.Kep.Ns (SW) | 2. Ahmad Muzaki | 2. Skeletal System | ||||||||||
| AH | : Agus Hasan, SSi (AH) | 3. Hanif Tri Wibowo | 3. Muscular System | ||||||||||
| IB | : Ida Beta N, MT (IB) | 4. Evy Prihana | 4. Fluid & Electrolyte | ||||||||||
| SY | : Dr. Saryono, SKp. M.Kes (SY) | 5. Novi Istiani | 5. Nervous System | Herniyatun, M.Kep. Sp. Mat. | |||||||||
| EP | : Ery Purwanti, MSc (EP) | 6. Barkah Waladani | 6. Endocrine System | ||||||||||
| MP | : Muji Pramono, Apt (MP) | 7. Cardiovascular System | |||||||||||
| LY | : Lu'ayin, SKM (LY) | 8. Respiratory System | |||||||||||
| 9. Digestive System | |||||||||||||
| 10. Urinary System | |||||||||||||
| 11. Reproductive System | |||||||||||||
| 12. Immune System | |||||||||||||
| 13. Integument System | |||||||||||||
| 14. Special Senses | |||||||||||||
BERBAGI ILMU | Tak ada maksud menggurui bahkan merasa lebih, hanya sekedar berbagi sesuatu yang telah didapat | (silahkan berikan komentar, saran serta kritik yang positif)
SCHEDULE OF BLOCK V : NURSING BASIC SCIENCE (NBS)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar